Billing Validation Scenarios
This document is auto-generated from packages/utils/scripts/generate_documentation.ts and is intended for manual validation of booking, cancellation, and claim settlement behavior.
Coverage
- Simple straightforward baseline booking.
- Cancellation before and after trip start for both guest and owner cancellation types.
- Completion claim settlement where claim is within deposit and where claim exceeds deposit.
- Additional edge cases: policy boundary day, cancellation with over-deposit claim, zero-deposit claim settlement, and special-pricing proration.
Quick Matrix
| ID | Category | Scenario | Trigger | Expected Workflow State | Booking Guest Charge | Final Guest Settlement Refund | Final Owner Payout | Claim Requested | Claim Deducted | Deposit Refund After Claim | Policy State |
|---|
| S01 | Simple | Straight Booking Settled (No Cancellation, No Claims) | Reservation completed normally | claimSettled | 705 USD | 100 USD | 495 USD | 0 USD | 0 USD | 100 USD | - |
| S02 | Cancellation | Guest Cancels Before Trip Start | Guest cancellation before check-in | claimSettled | 705 USD | 705 USD | 0 USD | 0 USD | 0 USD | 100 USD | prior |
| S03 | Cancellation | Guest Cancels After Trip Start | Guest cancellation during trip | claimSettled | 705 USD | 100 USD | 495 USD | 0 USD | 0 USD | 100 USD | during |
| S04 | Cancellation | Owner Cancels Before Trip Start | Owner cancellation before check-in | claimSettled | 705 USD | 705 USD | 0 USD | 0 USD | 0 USD | 100 USD | hostCancelled |
| S05 | Cancellation | Owner Cancels After Trip Start | Owner cancellation during trip | claimSettled | 705 USD | 705 USD | 0 USD | 0 USD | 0 USD | 100 USD | hostCancelled |
| S06 | Claim Settlement | Claim Settled on Completion (Claim <= Deposit) | Claim settled after completion | claimSettled | 705 USD | 60 USD | 535 USD | 40 USD | 40 USD | 60 USD | - |
| S07 | Claim Settlement | Claim Settled on Completion (Claim > Deposit) | Claim settled after completion with over-deposit request | claimSettled | 705 USD | 0 USD | 595 USD | 180 USD | 100 USD | 0 USD | - |
| S08 | Edge Case | Guest Cancellation Exactly on Prior Boundary Day | Guest cancellation on policy boundary date | claimSettled | 705 USD | 705 USD | 0 USD | 0 USD | 0 USD | 100 USD | prior |
| S09 | Edge Case | Cancellation + Claim Settled (Claim > Deposit) | Cancellation then claim settlement with over-deposit request | claimSettled | 705 USD | 0 USD | 595 USD | 180 USD | 100 USD | 0 USD | during |
| S10 | Edge Case | Claim Settled with Zero Security Deposit | Claim settled on reservation with no security deposit | claimSettled | 605 USD | 0 USD | 495 USD | 50 USD | 0 USD | 0 USD | - |
| S11 | Edge Case | Special Pricing During-Cancellation Proration | Guest cancellation during trip with special pricing | claimSettled | 925 USD | 540 USD | 315 USD | 0 USD | 0 USD | 100 USD | during |
Settlement Highlights (Transaction Focus)
| ID | Settlement Mode | Final Guest Refund | Final Owner Payout | Deposit Refund After Claim | Claim Deducted | Final Guest Fee | Final Host Fee | Final Total Service Fees |
|---|
| S01 | claim_only | 100 USD | 495 USD | 100 USD | 0 USD | 55 USD | 55 USD | 110 USD |
| S02 | cancellation_only | 705 USD | 0 USD | 100 USD | 0 USD | 0 USD | 0 USD | 0 USD |
| S03 | cancellation_only | 100 USD | 495 USD | 100 USD | 0 USD | 55 USD | 55 USD | 110 USD |
| S04 | cancellation_only | 705 USD | 0 USD | 100 USD | 0 USD | 0 USD | 0 USD | 0 USD |
| S05 | cancellation_only | 705 USD | 0 USD | 100 USD | 0 USD | 0 USD | 0 USD | 0 USD |
| S06 | claim_only | 60 USD | 535 USD | 60 USD | 40 USD | 55 USD | 55 USD | 110 USD |
| S07 | claim_only | 0 USD | 595 USD | 0 USD | 100 USD | 55 USD | 55 USD | 110 USD |
| S08 | cancellation_only | 705 USD | 0 USD | 100 USD | 0 USD | 0 USD | 0 USD | 0 USD |
| S09 | cancellation_with_claim | 0 USD | 595 USD | 0 USD | 100 USD | 55 USD | 55 USD | 110 USD |
| S10 | claim_only | 0 USD | 495 USD | 0 USD | 0 USD | 55 USD | 55 USD | 110 USD |
| S11 | cancellation_only | 540 USD | 315 USD | 100 USD | 0 USD | 35 USD | 35 USD | 70 USD |
S01 - Straight Booking Settled (No Cancellation, No Claims)
Baseline settled booking scenario to validate final settlement totals when no cancellation and no claim deduction are applied.
| Parameter | Value |
|---|
| startDate | 2026-08-10 |
| endDate | 2026-08-15 |
| startTime | 0 |
| endTime | 0 |
| basePrice | 100 |
| securityDeposit | 100 |
| deliveryFee | 50 |
| isDeliverySelected | true |
| guestServiceFeePct | 10 |
| hostServiceFeePct | 10 |
| currency | USD |
| weeklyDiscountPct | 0 |
| monthlyDiscountPct | 0 |
| specialPricing | [] |
| reservationStatus | claimSettled |
| cancellation | - |
| cancellationPolicy | {"priorDays":5,"rentalPriorCheckIn":100,"rentalBeforeCheckIn":50,"rentalDuringCheckIn":0} |
Expected Totals
| Perspective | Booking State | Final Settlement State |
|---|
| Guest | 705 USD | 100 USD |
| Owner | 495 USD | 495 USD |
Settlement Snapshot (Highlighted)
| Final Guest Refund | Final Owner Payout | Deposit Refund After Claim | Claim Deducted | Final Guest Service Fee | Final Host Service Fee |
|---|
| 100 USD | 495 USD | 100 USD | 0 USD | 55 USD | 55 USD |
Service Fee Summary
| Metric | Value |
|---|
| bookingGuestServiceFee | 55 USD |
| bookingHostServiceFee | 55 USD |
| bookingTotalServiceFees | 110 USD |
| finalGuestServiceFee | 55 USD |
| finalHostServiceFee | 55 USD |
| finalTotalServiceFees | 110 USD |
Key Claim Settlement Values
| Metric | Value |
|---|
| mode | claim_only |
| isClaimSettled | true |
| requestedClaimAmount | 0 USD |
| claimDeductedFromDeposit | 0 USD |
| claimSecurityDepositRefund | 100 USD |
| finalGuestRefund | 100 USD |
| finalHostPayout | 495 USD |
Line Item Delta (Booking vs Final)
| Code | Booking Amount | Final Amount | Delta |
|---|
| delivery | 50 | 50 | 0 |
| guest_service_fee | 55 | 55 | 0 |
| host_service_fee | 55 | 55 | 0 |
| rental_base | 500 | 500 | 0 |
| security_deposit | 100 | 100 | 0 |
Manual Validation Checklist
UI Breakdown
guest_booking
| View | Section | Item | Code | Amount | Flags |
|---|
| guest_booking | Rental Costs | 5 days x 110 USD | rental_base_inclusive | 550 | - |
| guest_booking | Rental Costs | Delivery Fee | delivery_inclusive | 55 | - |
| guest_booking | Rental Costs | Security Deposit (Refundable) | security_deposit | 100 | - |
| guest_booking | Total | Total | total | 705 | total |
guest_itinerary
| View | Section | Item | Code | Amount | Flags |
|---|
| guest_itinerary | Rental Costs | 5 days x 110 USD | rental_base_inclusive | 550 | - |
| guest_itinerary | Rental Costs | Delivery Fee | delivery_inclusive | 55 | - |
| guest_itinerary | Rental Costs | Security Deposit (Refundable) | security_deposit | 100 | - |
| guest_itinerary | Total | Total | total | 705 | total |
owner_itinerary
| View | Section | Item | Code | Amount | Flags |
|---|
| owner_itinerary | Booking Earnings | 5 days x 100 USD | rental_base | 500 | - |
| owner_itinerary | Booking Earnings | Delivery Fee | delivery | 50 | - |
| owner_itinerary | Deductions | Service Fee | host_service_fee | 55 | deduction |
| owner_itinerary | Payout | Estimated Payout | payout | 495 | total |
guest_receipt
| View | Section | Item | Code | Amount | Flags |
|---|
| guest_receipt | Rental Costs | 5 days x 110 USD | rental_base_inclusive | 550 | - |
| guest_receipt | Rental Costs | Delivery Fee | delivery_inclusive | 55 | - |
| guest_receipt | Rental Costs | Security Deposit (Refundable) | security_deposit | 100 | - |
| guest_receipt | Total | Total | total | 705 | total |
owner_receipt
| View | Section | Item | Code | Amount | Flags |
|---|
| owner_receipt | Booking Earnings | 5 days x 100 USD | rental_base | 500 | - |
| owner_receipt | Booking Earnings | Delivery Fee | delivery | 50 | - |
| owner_receipt | Deductions | Service Fee | host_service_fee | 55 | deduction |
| owner_receipt | Payout | Estimated Payout | payout | 495 | total |
S02 - Guest Cancels Before Trip Start
Guest cancels before check-in, so refund follows prior policy (100%).
| Parameter | Value |
|---|
| startDate | 2026-08-10 |
| endDate | 2026-08-15 |
| startTime | 0 |
| endTime | 0 |
| basePrice | 100 |
| securityDeposit | 100 |
| deliveryFee | 50 |
| isDeliverySelected | true |
| guestServiceFeePct | 10 |
| hostServiceFeePct | 10 |
| currency | USD |
| weeklyDiscountPct | 0 |
| monthlyDiscountPct | 0 |
| specialPricing | [] |
| cancellation | {"date":"2026-08-01","cancelledBy":"guest"} |
| reservationStatus | claimSettled |
| cancellationPolicy | {"priorDays":5,"rentalPriorCheckIn":100,"rentalBeforeCheckIn":50,"rentalDuringCheckIn":0} |
Expected Totals
| Perspective | Booking State | Final Settlement State |
|---|
| Guest | 705 USD | 705 USD |
| Owner | 495 USD | 0 USD |
Settlement Snapshot (Highlighted)
| Final Guest Refund | Final Owner Payout | Deposit Refund After Claim | Claim Deducted | Final Guest Service Fee | Final Host Service Fee |
|---|
| 705 USD | 0 USD | 100 USD | 0 USD | 0 USD | 0 USD |
Service Fee Summary
| Metric | Value |
|---|
| bookingGuestServiceFee | 55 USD |
| bookingHostServiceFee | 55 USD |
| bookingTotalServiceFees | 110 USD |
| finalGuestServiceFee | 0 USD |
| finalHostServiceFee | 0 USD |
| finalTotalServiceFees | 0 USD |
Key Claim Settlement Values
| Metric | Value |
|---|
| mode | cancellation_only |
| isClaimSettled | true |
| requestedClaimAmount | 0 USD |
| claimDeductedFromDeposit | 0 USD |
| claimSecurityDepositRefund | 100 USD |
| finalGuestRefund | 705 USD |
| finalHostPayout | 0 USD |
Line Item Delta (Booking vs Final)
| Code | Booking Amount | Final Amount | Delta |
|---|
| delivery | 50 | 0 | -50 |
| delivery_refund | 0 | 55 | 55 |
| guest_service_fee | 55 | 0 | -55 |
| guest_service_fee_refund | 0 | 55 | 55 |
| host_service_fee | 55 | 0 | -55 |
| host_service_fee_reversed | 0 | 55 | 55 |
| rental_base | 500 | 0 | -500 |
| rental_refund | 0 | 550 | 550 |
| security_deposit | 100 | 0 | -100 |
| security_deposit_refund | 0 | 100 | 100 |
Manual Validation Checklist
UI Breakdown
guest_cancellation
| View | Section | Item | Code | Amount | Flags |
|---|
| guest_cancellation | Refund Breakdown | Rental Refund | rental_refund | 550 | - |
| guest_cancellation | Refund Breakdown | Delivery Refund | delivery_refund | 55 | - |
| guest_cancellation | Refund Breakdown | Security Deposit Refund | security_deposit_refund | 100 | - |
| guest_cancellation | Total | Total Refund | total_refund | 705 | total |
owner_cancellation
| View | Section | Item | Code | Amount | Flags |
|---|
| owner_cancellation | Payout | Actual Earnings | payout | 0 | total |
| owner_cancellation | Payout | Missed Earnings | missed_earnings | 495 | total |
guest_itinerary
| View | Section | Item | Code | Amount | Flags |
|---|
| guest_itinerary | Refund Breakdown | Rental Refund | rental_refund | 550 | - |
| guest_itinerary | Refund Breakdown | Delivery Refund | delivery_refund | 55 | - |
| guest_itinerary | Refund Breakdown | Security Deposit Refund | security_deposit_refund | 100 | - |
| guest_itinerary | Total | Total Refund | total_refund | 705 | total |
owner_itinerary
| View | Section | Item | Code | Amount | Flags |
|---|
| owner_itinerary | Payout | Actual Earnings | payout | 0 | total |
| owner_itinerary | Payout | Missed Earnings | missed_earnings | 495 | total |
S03 - Guest Cancels After Trip Start
Guest cancels during trip, so rental refund follows during policy (0%).
| Parameter | Value |
|---|
| startDate | 2026-08-10 |
| endDate | 2026-08-15 |
| startTime | 0 |
| endTime | 0 |
| basePrice | 100 |
| securityDeposit | 100 |
| deliveryFee | 50 |
| isDeliverySelected | true |
| guestServiceFeePct | 10 |
| hostServiceFeePct | 10 |
| currency | USD |
| weeklyDiscountPct | 0 |
| monthlyDiscountPct | 0 |
| specialPricing | [] |
| cancellation | {"date":"2026-08-12","cancelledBy":"guest"} |
| reservationStatus | claimSettled |
| cancellationPolicy | {"priorDays":5,"rentalPriorCheckIn":100,"rentalBeforeCheckIn":50,"rentalDuringCheckIn":0} |
Expected Totals
| Perspective | Booking State | Final Settlement State |
|---|
| Guest | 705 USD | 100 USD |
| Owner | 495 USD | 495 USD |
Settlement Snapshot (Highlighted)
| Final Guest Refund | Final Owner Payout | Deposit Refund After Claim | Claim Deducted | Final Guest Service Fee | Final Host Service Fee |
|---|
| 100 USD | 495 USD | 100 USD | 0 USD | 55 USD | 55 USD |
Service Fee Summary
| Metric | Value |
|---|
| bookingGuestServiceFee | 55 USD |
| bookingHostServiceFee | 55 USD |
| bookingTotalServiceFees | 110 USD |
| finalGuestServiceFee | 55 USD |
| finalHostServiceFee | 55 USD |
| finalTotalServiceFees | 110 USD |
Key Claim Settlement Values
| Metric | Value |
|---|
| mode | cancellation_only |
| isClaimSettled | true |
| requestedClaimAmount | 0 USD |
| claimDeductedFromDeposit | 0 USD |
| claimSecurityDepositRefund | 100 USD |
| finalGuestRefund | 100 USD |
| finalHostPayout | 495 USD |
Line Item Delta (Booking vs Final)
| Code | Booking Amount | Final Amount | Delta |
|---|
| delivery | 50 | 0 | -50 |
| guest_service_fee | 55 | 0 | -55 |
| host_service_fee | 55 | 0 | -55 |
| rental_base | 500 | 0 | -500 |
| security_deposit | 100 | 0 | -100 |
| security_deposit_refund | 0 | 100 | 100 |
Manual Validation Checklist
UI Breakdown
guest_cancellation
| View | Section | Item | Code | Amount | Flags |
|---|
| guest_cancellation | Refund Breakdown | Security Deposit Refund | security_deposit_refund | 100 | - |
| guest_cancellation | Total | Total Refund | total_refund | 100 | total |
owner_cancellation
| View | Section | Item | Code | Amount | Flags |
|---|
| owner_cancellation | Payout | Actual Earnings | payout | 495 | total |
guest_itinerary
| View | Section | Item | Code | Amount | Flags |
|---|
| guest_itinerary | Refund Breakdown | Security Deposit Refund | security_deposit_refund | 100 | - |
| guest_itinerary | Total | Total Refund | total_refund | 100 | total |
owner_itinerary
| View | Section | Item | Code | Amount | Flags |
|---|
| owner_itinerary | Payout | Actual Earnings | payout | 495 | total |
S04 - Owner Cancels Before Trip Start
Owner cancellation always triggers full guest refund.
| Parameter | Value |
|---|
| startDate | 2026-08-10 |
| endDate | 2026-08-15 |
| startTime | 0 |
| endTime | 0 |
| basePrice | 100 |
| securityDeposit | 100 |
| deliveryFee | 50 |
| isDeliverySelected | true |
| guestServiceFeePct | 10 |
| hostServiceFeePct | 10 |
| currency | USD |
| weeklyDiscountPct | 0 |
| monthlyDiscountPct | 0 |
| specialPricing | [] |
| cancellation | {"date":"2026-08-01","cancelledBy":"host"} |
| reservationStatus | claimSettled |
| cancellationPolicy | {"priorDays":5,"rentalPriorCheckIn":100,"rentalBeforeCheckIn":50,"rentalDuringCheckIn":0} |
Expected Totals
| Perspective | Booking State | Final Settlement State |
|---|
| Guest | 705 USD | 705 USD |
| Owner | 495 USD | 0 USD |
Settlement Snapshot (Highlighted)
| Final Guest Refund | Final Owner Payout | Deposit Refund After Claim | Claim Deducted | Final Guest Service Fee | Final Host Service Fee |
|---|
| 705 USD | 0 USD | 100 USD | 0 USD | 0 USD | 0 USD |
Service Fee Summary
| Metric | Value |
|---|
| bookingGuestServiceFee | 55 USD |
| bookingHostServiceFee | 55 USD |
| bookingTotalServiceFees | 110 USD |
| finalGuestServiceFee | 0 USD |
| finalHostServiceFee | 0 USD |
| finalTotalServiceFees | 0 USD |
Key Claim Settlement Values
| Metric | Value |
|---|
| mode | cancellation_only |
| isClaimSettled | true |
| requestedClaimAmount | 0 USD |
| claimDeductedFromDeposit | 0 USD |
| claimSecurityDepositRefund | 100 USD |
| finalGuestRefund | 705 USD |
| finalHostPayout | 0 USD |
Line Item Delta (Booking vs Final)
| Code | Booking Amount | Final Amount | Delta |
|---|
| delivery | 50 | 0 | -50 |
| delivery_refund | 0 | 55 | 55 |
| guest_service_fee | 55 | 0 | -55 |
| guest_service_fee_refund | 0 | 55 | 55 |
| host_service_fee | 55 | 0 | -55 |
| host_service_fee_reversed | 0 | 55 | 55 |
| rental_base | 500 | 0 | -500 |
| rental_refund | 0 | 550 | 550 |
| security_deposit | 100 | 0 | -100 |
| security_deposit_refund | 0 | 100 | 100 |
Manual Validation Checklist
UI Breakdown
guest_cancellation
| View | Section | Item | Code | Amount | Flags |
|---|
| guest_cancellation | Refund Breakdown | Rental Refund | rental_refund | 550 | - |
| guest_cancellation | Refund Breakdown | Delivery Refund | delivery_refund | 55 | - |
| guest_cancellation | Refund Breakdown | Security Deposit Refund | security_deposit_refund | 100 | - |
| guest_cancellation | Total | Total Refund | total_refund | 705 | total |
owner_cancellation
| View | Section | Item | Code | Amount | Flags |
|---|
| owner_cancellation | Payout | Actual Earnings | payout | 0 | total |
| owner_cancellation | Payout | Missed Earnings | missed_earnings | 495 | total |
guest_itinerary
| View | Section | Item | Code | Amount | Flags |
|---|
| guest_itinerary | Refund Breakdown | Rental Refund | rental_refund | 550 | - |
| guest_itinerary | Refund Breakdown | Delivery Refund | delivery_refund | 55 | - |
| guest_itinerary | Refund Breakdown | Security Deposit Refund | security_deposit_refund | 100 | - |
| guest_itinerary | Total | Total Refund | total_refund | 705 | total |
owner_itinerary
| View | Section | Item | Code | Amount | Flags |
|---|
| owner_itinerary | Payout | Actual Earnings | payout | 0 | total |
| owner_itinerary | Payout | Missed Earnings | missed_earnings | 495 | total |
S05 - Owner Cancels After Trip Start
Owner cancellation during trip still follows host-cancelled full refund behavior.
| Parameter | Value |
|---|
| startDate | 2026-08-10 |
| endDate | 2026-08-15 |
| startTime | 0 |
| endTime | 0 |
| basePrice | 100 |
| securityDeposit | 100 |
| deliveryFee | 50 |
| isDeliverySelected | true |
| guestServiceFeePct | 10 |
| hostServiceFeePct | 10 |
| currency | USD |
| weeklyDiscountPct | 0 |
| monthlyDiscountPct | 0 |
| specialPricing | [] |
| cancellation | {"date":"2026-08-12","cancelledBy":"host"} |
| reservationStatus | claimSettled |
| cancellationPolicy | {"priorDays":5,"rentalPriorCheckIn":100,"rentalBeforeCheckIn":50,"rentalDuringCheckIn":0} |
Expected Totals
| Perspective | Booking State | Final Settlement State |
|---|
| Guest | 705 USD | 705 USD |
| Owner | 495 USD | 0 USD |
Settlement Snapshot (Highlighted)
| Final Guest Refund | Final Owner Payout | Deposit Refund After Claim | Claim Deducted | Final Guest Service Fee | Final Host Service Fee |
|---|
| 705 USD | 0 USD | 100 USD | 0 USD | 0 USD | 0 USD |
Service Fee Summary
| Metric | Value |
|---|
| bookingGuestServiceFee | 55 USD |
| bookingHostServiceFee | 55 USD |
| bookingTotalServiceFees | 110 USD |
| finalGuestServiceFee | 0 USD |
| finalHostServiceFee | 0 USD |
| finalTotalServiceFees | 0 USD |
Key Claim Settlement Values
| Metric | Value |
|---|
| mode | cancellation_only |
| isClaimSettled | true |
| requestedClaimAmount | 0 USD |
| claimDeductedFromDeposit | 0 USD |
| claimSecurityDepositRefund | 100 USD |
| finalGuestRefund | 705 USD |
| finalHostPayout | 0 USD |
Line Item Delta (Booking vs Final)
| Code | Booking Amount | Final Amount | Delta |
|---|
| delivery | 50 | 0 | -50 |
| delivery_refund | 0 | 55 | 55 |
| guest_service_fee | 55 | 0 | -55 |
| guest_service_fee_refund | 0 | 55 | 55 |
| host_service_fee | 55 | 0 | -55 |
| host_service_fee_reversed | 0 | 55 | 55 |
| rental_base | 500 | 0 | -500 |
| rental_refund | 0 | 550 | 550 |
| security_deposit | 100 | 0 | -100 |
| security_deposit_refund | 0 | 100 | 100 |
Manual Validation Checklist
UI Breakdown
guest_cancellation
| View | Section | Item | Code | Amount | Flags |
|---|
| guest_cancellation | Refund Breakdown | Rental Refund | rental_refund | 550 | - |
| guest_cancellation | Refund Breakdown | Delivery Refund | delivery_refund | 55 | - |
| guest_cancellation | Refund Breakdown | Security Deposit Refund | security_deposit_refund | 100 | - |
| guest_cancellation | Total | Total Refund | total_refund | 705 | total |
owner_cancellation
| View | Section | Item | Code | Amount | Flags |
|---|
| owner_cancellation | Payout | Actual Earnings | payout | 0 | total |
| owner_cancellation | Payout | Missed Earnings | missed_earnings | 495 | total |
guest_itinerary
| View | Section | Item | Code | Amount | Flags |
|---|
| guest_itinerary | Refund Breakdown | Rental Refund | rental_refund | 550 | - |
| guest_itinerary | Refund Breakdown | Delivery Refund | delivery_refund | 55 | - |
| guest_itinerary | Refund Breakdown | Security Deposit Refund | security_deposit_refund | 100 | - |
| guest_itinerary | Total | Total Refund | total_refund | 705 | total |
owner_itinerary
| View | Section | Item | Code | Amount | Flags |
|---|
| owner_itinerary | Payout | Actual Earnings | payout | 0 | total |
| owner_itinerary | Payout | Missed Earnings | missed_earnings | 495 | total |
S06 - Claim Settled on Completion (Claim <= Deposit)
Completed reservation with settled claim that is lower than security deposit.
| Parameter | Value |
|---|
| startDate | 2026-08-10 |
| endDate | 2026-08-15 |
| startTime | 0 |
| endTime | 0 |
| basePrice | 100 |
| securityDeposit | 100 |
| deliveryFee | 50 |
| isDeliverySelected | true |
| guestServiceFeePct | 10 |
| hostServiceFeePct | 10 |
| currency | USD |
| weeklyDiscountPct | 0 |
| monthlyDiscountPct | 0 |
| specialPricing | [] |
| reservationStatus | claimSettled |
| claimRequestedAmount | 40 |
| cancellation | - |
| cancellationPolicy | {"priorDays":5,"rentalPriorCheckIn":100,"rentalBeforeCheckIn":50,"rentalDuringCheckIn":0} |
Expected Totals
| Perspective | Booking State | Final Settlement State |
|---|
| Guest | 705 USD | 60 USD |
| Owner | 535 USD | 535 USD |
Settlement Snapshot (Highlighted)
| Final Guest Refund | Final Owner Payout | Deposit Refund After Claim | Claim Deducted | Final Guest Service Fee | Final Host Service Fee |
|---|
| 60 USD | 535 USD | 60 USD | 40 USD | 55 USD | 55 USD |
Service Fee Summary
| Metric | Value |
|---|
| bookingGuestServiceFee | 55 USD |
| bookingHostServiceFee | 55 USD |
| bookingTotalServiceFees | 110 USD |
| finalGuestServiceFee | 55 USD |
| finalHostServiceFee | 55 USD |
| finalTotalServiceFees | 110 USD |
Key Claim Settlement Values
| Metric | Value |
|---|
| mode | claim_only |
| isClaimSettled | true |
| requestedClaimAmount | 40 USD |
| claimDeductedFromDeposit | 40 USD |
| claimSecurityDepositRefund | 60 USD |
| finalGuestRefund | 60 USD |
| finalHostPayout | 535 USD |
Line Item Delta (Booking vs Final)
| Code | Booking Amount | Final Amount | Delta |
|---|
| claim_added_to_payout | 40 | 40 | 0 |
| claim_deducted_from_security_deposit | 40 | 40 | 0 |
| claim_security_deposit_refund | 60 | 60 | 0 |
| delivery | 50 | 50 | 0 |
| guest_service_fee | 55 | 55 | 0 |
| host_service_fee | 55 | 55 | 0 |
| rental_base | 500 | 500 | 0 |
| security_deposit | 100 | 100 | 0 |
Manual Validation Checklist
UI Breakdown
guest_booking
| View | Section | Item | Code | Amount | Flags |
|---|
| guest_booking | Rental Costs | 5 days x 110 USD | rental_base_inclusive | 550 | - |
| guest_booking | Rental Costs | Delivery Fee | delivery_inclusive | 55 | - |
| guest_booking | Rental Costs | Security Deposit (Refundable) | security_deposit | 100 | - |
| guest_booking | Claim Settlement | Claim Deducted from Security Deposit | claim_deducted_from_security_deposit | 40 | deduction |
| guest_booking | Claim Settlement | Security Deposit Refund (After Claim Settlement) | claim_security_deposit_refund | 60 | - |
| guest_booking | Total | Total | total | 705 | total |
guest_itinerary
| View | Section | Item | Code | Amount | Flags |
|---|
| guest_itinerary | Rental Costs | 5 days x 110 USD | rental_base_inclusive | 550 | - |
| guest_itinerary | Rental Costs | Delivery Fee | delivery_inclusive | 55 | - |
| guest_itinerary | Rental Costs | Security Deposit (Refundable) | security_deposit | 100 | - |
| guest_itinerary | Claim Settlement | Claim Deducted from Security Deposit | claim_deducted_from_security_deposit | 40 | deduction |
| guest_itinerary | Claim Settlement | Security Deposit Refund (After Claim Settlement) | claim_security_deposit_refund | 60 | - |
| guest_itinerary | Total | Total | total | 705 | total |
owner_itinerary
| View | Section | Item | Code | Amount | Flags |
|---|
| owner_itinerary | Booking Earnings | 5 days x 100 USD | rental_base | 500 | - |
| owner_itinerary | Booking Earnings | Delivery Fee | delivery | 50 | - |
| owner_itinerary | Deductions | Service Fee | host_service_fee | 55 | deduction |
| owner_itinerary | Claim Settlement | Claim Added to Payout | claim_added_to_payout | 40 | - |
| owner_itinerary | Payout | Estimated Payout | payout | 535 | total |
guest_receipt
| View | Section | Item | Code | Amount | Flags |
|---|
| guest_receipt | Rental Costs | 5 days x 110 USD | rental_base_inclusive | 550 | - |
| guest_receipt | Rental Costs | Delivery Fee | delivery_inclusive | 55 | - |
| guest_receipt | Rental Costs | Security Deposit (Refundable) | security_deposit | 100 | - |
| guest_receipt | Claim Settlement | Claim Deducted from Security Deposit | claim_deducted_from_security_deposit | 40 | deduction |
| guest_receipt | Claim Settlement | Security Deposit Refund (After Claim Settlement) | claim_security_deposit_refund | 60 | - |
| guest_receipt | Total | Total | total | 705 | total |
owner_receipt
| View | Section | Item | Code | Amount | Flags |
|---|
| owner_receipt | Booking Earnings | 5 days x 100 USD | rental_base | 500 | - |
| owner_receipt | Booking Earnings | Delivery Fee | delivery | 50 | - |
| owner_receipt | Deductions | Service Fee | host_service_fee | 55 | deduction |
| owner_receipt | Claim Settlement | Claim Added to Payout | claim_added_to_payout | 40 | - |
| owner_receipt | Payout | Estimated Payout | payout | 535 | total |
S07 - Claim Settled on Completion (Claim > Deposit)
Completed reservation with settled claim greater than security deposit.
| Parameter | Value |
|---|
| startDate | 2026-08-10 |
| endDate | 2026-08-15 |
| startTime | 0 |
| endTime | 0 |
| basePrice | 100 |
| securityDeposit | 100 |
| deliveryFee | 50 |
| isDeliverySelected | true |
| guestServiceFeePct | 10 |
| hostServiceFeePct | 10 |
| currency | USD |
| weeklyDiscountPct | 0 |
| monthlyDiscountPct | 0 |
| specialPricing | [] |
| reservationStatus | claimSettled |
| claimRequestedAmount | 180 |
| cancellation | - |
| cancellationPolicy | {"priorDays":5,"rentalPriorCheckIn":100,"rentalBeforeCheckIn":50,"rentalDuringCheckIn":0} |
Expected Totals
| Perspective | Booking State | Final Settlement State |
|---|
| Guest | 705 USD | 0 USD |
| Owner | 595 USD | 595 USD |
Settlement Snapshot (Highlighted)
| Final Guest Refund | Final Owner Payout | Deposit Refund After Claim | Claim Deducted | Final Guest Service Fee | Final Host Service Fee |
|---|
| 0 USD | 595 USD | 0 USD | 100 USD | 55 USD | 55 USD |
Service Fee Summary
| Metric | Value |
|---|
| bookingGuestServiceFee | 55 USD |
| bookingHostServiceFee | 55 USD |
| bookingTotalServiceFees | 110 USD |
| finalGuestServiceFee | 55 USD |
| finalHostServiceFee | 55 USD |
| finalTotalServiceFees | 110 USD |
Key Claim Settlement Values
| Metric | Value |
|---|
| mode | claim_only |
| isClaimSettled | true |
| requestedClaimAmount | 180 USD |
| claimDeductedFromDeposit | 100 USD |
| claimSecurityDepositRefund | 0 USD |
| finalGuestRefund | 0 USD |
| finalHostPayout | 595 USD |
Line Item Delta (Booking vs Final)
| Code | Booking Amount | Final Amount | Delta |
|---|
| claim_added_to_payout | 100 | 100 | 0 |
| claim_deducted_from_security_deposit | 100 | 100 | 0 |
| claim_security_deposit_refund | 0 | 0 | 0 |
| delivery | 50 | 50 | 0 |
| guest_service_fee | 55 | 55 | 0 |
| host_service_fee | 55 | 55 | 0 |
| rental_base | 500 | 500 | 0 |
| security_deposit | 100 | 100 | 0 |
Manual Validation Checklist
UI Breakdown
guest_booking
| View | Section | Item | Code | Amount | Flags |
|---|
| guest_booking | Rental Costs | 5 days x 110 USD | rental_base_inclusive | 550 | - |
| guest_booking | Rental Costs | Delivery Fee | delivery_inclusive | 55 | - |
| guest_booking | Rental Costs | Security Deposit (Refundable) | security_deposit | 100 | - |
